CURRENT BOARD MEMBERS
Ray Parks - President
Emma Croft
Dave Adams
Simon Rennell
Scott Wilson
Arron Stewart
Shelley Stewart
NEW ZEALAND REPRESENTATIVES
| 1936 | W. Ives |
| 1936 - 27 | S. Cawtheray |
| 1936 - 37 | M. Gordon |
| 1947 | M. Gordon |
| 1946, 48 | R. Smith |
| 1947 - 48 | G. Smith |
| 1948 | A. Laing |
| 1952 | J. White |
| 1952 | A. Davis |
| 1954, 56 | K. Olley |
| 1955 - 59 | A. Laffey |
| 1956 - 58 | C. Steel (Jnr) |
| 1957 | P. Saunderson |
| 1957 | R. Durant |
| 1958 | G. Mclaren |
| 1960 | W. Rodger |
| 1964 | D. Torkington |
| 1967 | J. Rennie |
| 1974 - 75 | R. Wilson (Under 21) |
| 1978 | A. Kersten (Under 19) |
| 1991 | S. Smith (Under 17) |
| 1991 | G. Mitchell (Under 17) |
| 1992 | A. Lines (Under 17) |
| 1992 | A. Hayman (Under 17) |
| 1998 | J. Duncan (Under 16) |
| 2003 | J. Duncan (Under 22) |
| 1997 - 03 | K. Jarden |
| 2004 | S. Clapham |
| 2010 | A. Clapham |
CURRENT LIFE MEMBERS
| 1987 | T. J. Ireland |
| 1988 | A. J. Woods |
| 1995 | M. Parker |
| 1996 | L. A. Brain |
| 2002 | R. Williamson |
| 2006 | R. L. Walker |
| 2008 | Mrs L. E. Allan |
| 2009 | S. J. Minton |
| 2012 | G. A. Allan |
| 2013 | R. J. Parks |
| 2022 | J. M. Roberts |
| 2023 | D. M. Adams |
PAST PRESIDENTS
| 1919 - 21 | F. D. Waller |
| 1922 - 26 | J. B. Merrett |
| 1927 - 32 | J. A. Robb |
| 1933 - 38 | W. D. Pearston |
| 1939 | G. C. Brown |
| 1940 - 42 | W. L. Whittington |
| 1943 - 49 | J. Watt |
| 1950 - 55 | R. S. Smith |
| 1956 - 70 | J. Smith |
| 1971 - 75 | L. Low |
| 1976 - 77 | D. Duffy |
| 1978 - 80 | B. Smith |
| 1981 | H. Keerie |
| 1982 - 83 | B. Graham |
| 1984 - 88 | P. Gregory |
| 1989 - 91 | M. Parker |
| 1992 - 94 | M. Walsh |
| 1995 | P. Howard / R. Williamson |
| 1996 | R. Williamson |
| 1997 - 99 | W. Newsome |
| 2000 - 10 | S. Minton |
| 2011 - 15 | M. Thomas |
| 2016 | R. Parks |